<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Diet Detective</title>
	<atom:link href="http://haveanamasteblog.com/2009/06/the-diet-detective/feed/" rel="self" type="application/rss+xml" />
	<link>http://haveanamasteblog.com/2009/06/the-diet-detective/</link>
	<description>Healthy, natural, authentic living</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Karen </title>
		<link>http://haveanamasteblog.com/2009/06/the-diet-detective/comment-page-1/#comment-17326</link>
		<dc:creator>Karen </dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://haveanamasteblog.com/?p=72#comment-17326</guid>
		<description>Aaaah, thanks for the clarification! (I would have a hard time believing you have 23% body fat!!)</description>
		<content:encoded><![CDATA[<p>Aaaah, thanks for the clarification! (I would have a hard time believing you have 23% body fat!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carli garren </title>
		<link>http://haveanamasteblog.com/2009/06/the-diet-detective/comment-page-1/#comment-17304</link>
		<dc:creator>carli garren </dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://haveanamasteblog.com/?p=72#comment-17304</guid>
		<description>Ok, those scans are called Bioelectrical impedance. The current hypothesis is that tissues that are high in water content conduct electrical currents with less resistance than those with little water, such as adipose tissue. So these little machines measure the time it takes for the current to go through your body and assume that the faster the return, the higher the fat in your body. The problem with this is that some of us actually drink plenty of water. None of the scans are accurate. The most accurate way to measure body fat is with skin fold calipers. As a personal trainer, my gym uses these, my scans are at least 5-7 percent off. I usually scan out at 23% body fat... but I measure out at around 15-16%... Beware of the gadgets... they are not completely accurate.</description>
		<content:encoded><![CDATA[<p>Ok, those scans are called Bioelectrical impedance. The current hypothesis is that tissues that are high in water content conduct electrical currents with less resistance than those with little water, such as adipose tissue. So these little machines measure the time it takes for the current to go through your body and assume that the faster the return, the higher the fat in your body. The problem with this is that some of us actually drink plenty of water. None of the scans are accurate. The most accurate way to measure body fat is with skin fold calipers. As a personal trainer, my gym uses these, my scans are at least 5-7 percent off. I usually scan out at 23% body fat&#8230; but I measure out at around 15-16%&#8230; Beware of the gadgets&#8230; they are not completely accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

